
Wow. So we finally remember what it’s like to win a playoff series. That was fun. Hopefully just step one in this march through October to end this weird season.
The Reds came and went without scoring a run and now we turn our sights to a team we know much better. The Braves have already faced the Marlins 10 times this season, going 6-4 against them on the year and capped it off by winning 3 out of 4 against them to put the division to bed late in the season.
While these two teams have already met 10 times, the Marlins only faced the Braves with Ronald Acuña and Ozzie Albies both in the lineup five times and the Braves won four of those matchups, including a 29 run outburst in Ozzie’s first game off the injured list.
Offense
Team Stats
Braves | Marlins | |
---|---|---|
AVG | .268 | .244 |
OBP | .349 | .319 |
SLG | .483 | .384 |
wOBA | .355 | .308 |
wRC+ | 121 | 95 |
R | 348 | 263 |
R/Gm | 5.8 | 4.38 |
HR | 103 | 60 |
SB | 23 | 51 |
Lineups
Braves | Marlins |
---|---|
Ronald Acuna Jr., CF | Jon Berti, 2B |
Freddie Freeman, 1B | Jesus Aguilar, DH |
Marcell Ozuna, DH | Garrett Cooper, 1B |
Travis d’Arnaud, C | Brian Anderson, 3B |
Ozzie Albies, 2B | Miguel Rojas, SS |
Dansby Swanson, SS | Corey Dickerson, LF |
Adam Duvall, LF | Lewis Brinson, RF |
Nick Markakis, RF | Chad Wallach, C |
Austin Riley, 3B | Magneuris Sierra, CF |
Pitching
Braves | Marlins |
---|---|
Max Fried, LHP (7-0, 2.25 ERA, 3.10 FIP) | Sandy Alcantara, RHP (3-2, 3.00 ERA, 3.72 FIP) |
Ian Anderson, RHP (3-2, 1.95 ERA, 2.54 FIP) | Pablo Lopez, RHP (6-4, 3.61 ERA, 3.09 FIP) |
Kyle Wright, RHP (2-4, 5.21 ERA, 5.90 FIP) | Sixto Sanchez, RHP (3-2, 3.46 ERA, 3.50 FIP) |
TBD | TBD |
TBD | TBD |
Projections
ZiPS Game By Game Projections
Game | Marlins Starter | Braves Starter | Marlins Win Prob | Braves Win Prob |
---|---|---|---|---|
1 | Sandy Alcantara | Max Fried | 33.3% | 66.7% |
2 | Pablo Lopez | Ian Anderson | 33.5% | 65.5% |
3 | Sixto Sanchez | Kyle Wright | 41.7% | 58.3% |
4 | TBD | TBD | 33.7% | 66.3% |
5 | TBD | TBD | 32.0% | 68.0% |
ZiPS Series Outcome Projection
Outcome | Prob |
---|---|
Braves win in 3 Games | 25.9% |
Braves win in 4 Games | 29.5% |
Braves win in 5 Games | 21.5% |
Braves Total | 76.8% |
Marlins win in 3 Games | 4.7% |
Marlins win in 4 Games | 8.4% |
Marlins win in 5 Games | 10.1% |
Marlins Total | 23.2% |